Red Onion Chutney
A sweet and tangy seasonal treat| Typical Values | Per 100g |
|---|---|
| Energy (kilojoules) | kJ |
| Energy (kilocalories) | kcal |
| Protein | g |
| Carbohydrate | g |
| - of which sugars | g |
| Fat | g |
| - of which saturates | g |
| Fibre | g |
| Sodium | g |
| - Equivalent as salt | g |

| Typical Values | Per 100g |
|---|---|
| Energy (kilojoules) | kJ |
| Energy (kilocalories) | kcal |
| Protein | g |
| Carbohydrate | g |
| - of which sugars | g |
| Fat | g |
| - of which saturates | g |
| Fibre | g |
| Sodium | g |
| - Equivalent as salt | g |

© Copyright 2009 Kettle Foods Ltd , Registered in England 2238320
Contact us: Kettle Foods Ltd, Barnard Road, Bowthorpe, Norwich, Norfolk, NR5 9JP, England
Free Phone: 0800 616996